TGD & Conventional Wallsaw Blades
GD Wallsaw Blades
TGD - Only the best
| Part No. | Size | Spec | Type | Dimension |
| 3 Star Low Horse Power TGD Blades | ||||
| 647852 | WSL*** | C71W | 12M109 | 600mm x 4.4mm x 60mm |
| 645464 | WSL*** | C71W | 12M109 | 825mm x 4.4mm x 60mm |
| 645466 | WSL*** | C71W | 12M109 | 1025mm x 4.4mm x 60mm |
| 645467 | WSL*** | C71W | 12M109 | 1200mm x 4.4mm x 60mm |
| 3 Star High Horse Power TGD Blades | ||||
| 648013 | WSM*** | C71W | 12M109 | 700mm x 4.4mm x 60mm |
| 645468 | WSM*** | C71W | 12M109 | 825mm x 4.4mm x 60mm |
| 645470 | WSM*** | C71W | 12M109 | 1025mm x 4.4mm x 60mm |
| 645471 | WSM*** | C71W | 12M109 | 1200mm x 4.4mm x 60mm |
Conventional Wallsaw Blades
| Part No. | Size | Spec | Type | Dimension |
| 2 Star Medium Horse Power | ||||
| 693777 | WSM** | C7WZ | 12M109 | 600mm x 4.6mm x 60mm |
| 693803 | WSM** | C7WZ | 12M109 | 800mm x 4.6mm x 60mm |
| 693816 | WSM** | C7WZ | 12M109 | 900mm x 4.6mm x 60mm |
| 693820 | WSM** | C7WZ | 12M109 | 1000mm x 4.6mm x 60mm |
| 693824 | WSM** | C7WZ | 12M109 | 1200mm x 4.6mm x 60mm |
| 2 Star Medium Horse Power (Multifit Bore Suitable for Dimaz & Hydrostress fittings) | ||||
| 20041418 | WSM** | C5PZ | 12M109 | 800mm x 4.6mm x 60mm |
| 20041419 | WSM** | C5PZ | 12M109 | 1000mm x 4.6mm x 60mm |
| 20041420 | WSM** | C5PZ | 12M109 | 1200mm x 4.6mm x 60mm |
| 2 Star Deep Cut | ||||
| 477710 | WSM** | C5PZ | 12M109 | 800mm x 6.0mm x 60mm |
| 477711 | WSM** | C5XZ | 12M109 | 1200mm x 5.5mm x 60mm |
| 499994 | WSM** | C4XZ | 12M109 | 1600mm x 4.6mm x 60mm |
| 475588 | WSM** | C4XZ | 12M109 | 2200mm x 4.6mm x 60mm |
No comments:
Post a Comment